| Rank | Network | Package Names | Validity Period | Price | Volume/Data Bundle | Cost per MB |
| 1 | Tigo | Daily Offers | 1 day | GHS 5.00 | 450MB | 0.01111 |
| 2 | MTN | Daily Offers | Daily | GHS 5.00 | 350 MB | 0.01429 |
| 3 | Tigo | Daily Offers | 1 day | GHS 3.00 | 200MB | 0.01500 |
| 4 | GLO | Daily Plan | 3 days | GHS 5.00 | 300 MB | 0.01667 |
| 4 | MTN | Daily Offers | Daily | GHS 3.00 | 180MB | 0.01667 |
| 4 | Airtel 2x Vol | Phone Maxi 2x Vol | 5 days | GHS 1.00 | 60 MB | 0.01667 |
| 5 | Tigo | Data + Unlimited Music | 3 days | GHS 7.00 | 400MB | 0.01750 |
| 6 | GLO | Daily Plan | 1 days | GHS 1.00 | 50 MB | 0.02000 |
| 6 | Vodafone | Daily | 1 day | GHS 2.00 | 100MB | 0.02000 |
| 6 | MTN | Daily Offers | Daily | GHS 1.00 | 50MB | 0.02000 |
| 6 | Tigo | Daily Offers | 1 days | GHS 1.00 | 50MB | 0.02000 |
| 6 | Tigo | Daily Offers | 3 days | GHS 3.00 | 150MB | 0.02000 |
| 6 | Tigo | Data + Unlimited Music | 1 day | GHS 2.00 | 100MB | 0.02000 |
| 6 | Expresso | CliQ a Day | 1 day | GHS 2.00 | 100MB | 0.02000 |
| 7 | GLO | Daily Plan | 3 days | GHS 1.50 | 60 MB | 0.02500 |
| 7 | MTN | Daily Offers | Daily | GHS 0.50 | 20MB | 0.02500 |
| 7 | Tigo | Daily Offers | 1 day | GHS 0.50 | 20MB | 0.02500 |
| 8 | Vodafone | Browser Daily | 1 day | GHS 1.00 | 30MB | 0.03333 |
| 8 | Airtel | Phone Maxi | 5 days | GHS 1.00 | 30 MB | 0.03333 |
| 9 | Vodafone | MiniPack Standard | 24hrs | GHS 0.20 | 5 MB | 0.04000 |
| 9 | Vodafone | MiniPack Swift | 24hrs | GHS 0.40 | 10 MB | 0.04000 |
| 10 | Airtel | PhoneMidi | 1 day | GHS 0.85 | 20 MB | 0.04250 |
| 10 | Airtel 2x Vol | PhoneMidi 2x Vol | 1 day | GHS 0.85 | 20 MB | 0.04250 |
| 11 | Vodafone | MiniPack Starter | 24hrs | GHS 0.05 | 1 MB | 0.05000 |
| 11 | Airtel | PhoneMini | 1 day | GHS 0.50 | 10 MB | 0.05000 |
| 11 | Airtel 2x Vol | PhoneMini 2x Vol | 1 day | GHS 0.50 | 10 MB | 0.05000 |
Passion For Ghana
Thursday, 28 January 2016
Ranking of Daily Mobile Internet Data Bundle Packages
The table below shows the ranking of the Daily mobile internet data bundle packages provided by Tigo, MTN, GLO Airtel, Vodafone and Expresso.
Ranking of Airtel's Mobile Internet Data Bundle Packages
Please find Airtel's data ranking below:
| Rank | Package Names | Validity Period | Price | Volume/Data Bundle | Cost per MB | |
| 1 | Month Maxi 2x Vol | 30 days | GHS 60.00 | 10240 MB | 0.0059 | |
| 2 | Rebate lite 2x Vol | 90 days | GHS 75.00 | 12288 MB | 0.0061 | |
| 2 | Rebate maxi 2x Vol | 90 days | GHS 150.00 | 24576 MB | 0.0061 | |
| 3 | Month Midi 2x Vol | 30 days | GHS 30.00 | 4096 MB | 0.0073 | |
| 4 | Month Lite 2x Vol | 30 days | GHS 15.00 | 1500 MB | 0.0100 | |
| 5 | Month Maxi | 30 days | GHS 60.00 | 5GB | 0.0117 | |
| 6 | Rebate lite | 90 days | GHS 75.00 | 6GB | 0.0122 | |
| 6 | Rebate maxi | 90 days | GHS 150.00 | 12GB | 0.0122 | |
| 7 | Month Mini 2x Vol | 20 days | GHS 5.00 | 400 MB | 0.0125 | |
| 8 | Month Midi | 30 days | GHS 30.00 | 2GB | 0.0146 | |
| 9 | Google Pack 2x Vol | 7 days | GHS 1.50 | 100 MB | 0.0150 | |
| 9 | Phone Saver 2x Vol | 15 days | GHS 3.00 | 200 MB | 0.0150 | |
| 10 | Phone Maxi 2x Vol | 5 days | GHS 1.00 | 60 MB | 0.0167 | |
| 11 | Month Lite | 30 days | GHS 15.00 | 750MB | 0.0200 | |
| 12 | Month Mini | 30 days | GHS 5.00 | 200MB | 0.0250 | |
| 13 | Google Pack | 10 days | GHS 1.50 | 50MB | 0.0300 | |
| 13 | Phone Saver | 15 days | GHS 3.00 | 100MB | 0.0300 | |
| 14 | Phone Maxi | 5 days | GHS 1.00 | 30MB | 0.0333 | |
| 15 | PhoneMidi | 1 days | GHS 0.85 | 20MB | 0.0425 | |
| 15 | PhoneMidi 2x Vol | 1 days | GHS 0.85 | 20 MB | 0.0425 | |
| 16 | PhoneMini | 1 days | GHS 0.50 | 10MB | 0.0500 | |
| 16 | PhoneMini 2x Vol | 1 days | GHS 0.50 | 10 MB | 0.0500 |
Subscribe to:
Comments (Atom)