Choosing the right cost effective internet data bundle can be a very daunting task, especially when you have to choose among at least six providers. Perhaps this table might provide some help in easing your dilemma when making the ultimate choice.
Starting with the cheapest first, the table below illustrates the cost per 1 megabyte of the bundle packages from the 6 most mobile phone internet provides in Ghana; MTN, Tigo, Airtel, Expresso, vodafone and GLO. It only consist of packages with limited data and so you would not find, MTN's unlimited data packages.
For a particular ranking of an individual network please visit the pages links below;
Airtel's Ranking Expresso's Ranking
MTN's Ranking Vodafone's Ranking
GLO's Ranking Tigo's Ranking
How to use the table
Lets say you want to spend a maximum of GHS 30.00 on a monthly package, from the table, you would notice that GLO [no. 7] offers 10 GB for GHS 80 for 3 months (thus 3.33 GB for GHS 26.67 each month) and Vodafone [no. 19] offers 2.5 GB for GHS 30.00, out of the two, GLO's offers a better option. Moreover, with the GLO each 1MB costs GHS 0.007813 which is less than Vodafone's GHS 0.011719 per 1MB
Assuming, you are not ready to part with GHS 80.00, Tigo [No. 14] offers its 3 GB monthly package for GHS 30.00 which is also preferrable to Vodafone's 2.5 GB for GHS 30.00 [no. 19].
| No. | Rank | Network | Package Names | Validity Period | Price | Volume/Data Bundle | Cost per MB | |
| 1 | 1 | Tigo | Night Owl | 4hrs (12am – 4am) | GHS 2.00 | 2GB | 0.000977 | |
| 2 | 2 | MTN | Monthly | 30 days | GHS 399.00 | 200GB | 0.001948 | |
| 3 | 3 | Airtel 2x Vol | Month Maxi 2x Vol | 30 days | GHS 60.00 | 10240 MB | 0.005859 | |
| 4 | 4 | Airtel 2x Vol | Rebate lite 2x Vol | 90 days | GHS 75.00 | 12288 MB | 0.006104 | |
| 5 | 4 | Airtel 2x Vol | Rebate maxi 2x Vol | 90 days | GHS 150.00 | 24576 MB | 0.006104 | |
| 6 | 5 | Airtel 2x Vol | Month Midi 2x Vol | 30 days | GHS 30.00 | 4096 MB | 0.007324 | |
| 7 | 6 | GLO | Monthly | 3 months | GHS 80.00 | 10 GB | 0.007813 | |
| 8 | 7 | GLO | Time Based | 8pm-8am (30 days) | GHS 25.00 | 3 GB | 0.008138 | |
| 9 | 7 | Tigo | Monthly Offers | 30 days | GHS 75.00 | 9GB | 0.008138 | |
| 10 | 8 | GLO | Monthly | 1 month | GHS 55.00 | 6 GB | 0.008952 | |
| 11 | 8 | Expresso | CliQ compact | 33 days | GHS 110.00 | 12 GB | 0.008952 | |
| 12 | 9 | Tigo | Monthly Offers | 30 days | GHS 60.00 | 6.5GB | 0.009014 | |
| 13 | 10 | GLO | Time Based | 8am-8pm (30 days) | GHS 30.00 | 3 GB | 0.009766 | |
| 14 | 10 | Tigo | Monthly Offers | 30 days | GHS 30.00 | 3GB | 0.009766 | |
| 15 | 11 | Airtel 2x Vol | Month Lite 2x Vol | 30 days | GHS 15.00 | 1500 MB | 0.010000 | |
| 16 | 12 | Tigo | Data + Unlimited Music | 30 days | GHS 50.00 | 4.5GB | 0.010851 | |
| 17 | 12 | Expresso | CliQ regular | 33 days | GHS 50.00 | 4.5 GB | 0.010851 | |
| 18 | 13 | Tigo | Daily Offers | 1 day | GHS 5.00 | 450MB | 0.011111 | |
| 19 | 14 | Vodafone | Browser | 1 month | GHS 30.00 | 2.5GB | 0.011719 | |
| 20 | 14 | Vodafone | Monthly | 30 days | GHS 60.00 | 5GB | 0.011719 | |
| 21 | 14 | Vodafone | Monthly | 120 days | GHS 120.00 | 10 GB | 0.011719 | |
| 22 | 14 | MTN | Monthly | 45 days | GHS 120.00 | 10GB | 0.011719 | |
| 23 | 14 | Expresso | CliQ compact | 33 days | GHS 30.00 | 2.5 GB | 0.011719 | |
| 24 | 14 | Airtel | Month Maxi | 30 days | GHS 60.00 | 5GB | 0.011719 | |
| 25 | 15 | Expresso | CliQ premium | 33 days | GHS 80.00 | 6.5 GB | 0.012019 | |
| 26 | 16 | GLO | Monthly | 1 month | GHS 15.00 | 1.2 GB | 0.012207 | |
| 27 | 16 | GLO | Monthly | 1 month | GHS 25.00 | 2 GB | 0.012207 | |
| 28 | 16 | Tigo | Weekly Offers | 15 days | GHS 15.00 | 1.2GB | 0.012207 | |
| 29 | 16 | Airtel | Rebate lite | 90 days | GHS 75.00 | 6GB | 0.012207 | |
| 30 | 16 | Airtel | Rebate maxi | 90 days | GHS 150.00 | 12GB | 0.012207 | |
| 31 | 17 | MTN | Social Bundle | 30 days | GHS 5.00 | 400MB | 0.012500 | |
| 32 | 17 | Tigo | Weekly Offers | 7 days | GHS 5.00 | 400MB | 0.012500 | |
| 33 | 17 | Airtel 2x Vol | Month Mini 2x Vol | 20 days | GHS 5.00 | 400 MB | 0.012500 | |
| 34 | 18 | Vodafone | Streamer | 1 month | GHS 45.00 | 3.5GB mc | 0.012556 | |
| 35 | 19 | GLO | Monthly | 1 month | GHS 40.00 | 3.2 GB | 0.013021 | |
| 36 | 19 | Vodafone | Downloader | 2 months | GHS 80.00 | 6GB | 0.013021 | |
| 37 | 19 | Vodafone | Monthly | 30 days | GHS 20.00 | 1.5GB | 0.013021 | |
| 38 | 19 | MTN | Monthly | 45 days | GHS 80.00 | 6GB | 0.013021 | |
| 39 | 20 | GLO | Weekly Plan | 1 week | GHS 10.00 | 750 MB | 0.013333 | |
| 40 | 20 | GLO | Monthly | 30 days | GHS 8.00 | 600 MB | 0.013333 | |
| 41 | 20 | Tigo | Weekly Offers | 15 days | GHS 10.00 | 750 MB | 0.013333 | |
| 42 | 21 | MTN | Daily Offers | Daily | GHS 5.00 | 350 MB | 0.014286 | |
| 43 | 22 | Vodafone | Weekly | 15 days | GHS 15.00 | 1 GB | 0.014648 | |
| 44 | 22 | MTN | Monthly | 45 days | GHS 60.00 | 4 GB | 0.014648 | |
| 45 | 22 | Tigo | Data + Unlimited Music | 7 days | GHS 15.00 | 1GB | 0.014648 | |
| 46 | 22 | Expresso | CliQ | 33 days | GHS 15.00 | 1 GB | 0.014648 | |
| 47 | 22 | Airtel | Month Midi | 30 days | GHS 30.00 | 2GB | 0.014648 | |
| 48 | 23 | GLO | Weekly Plan | 15 days | GHS 3.00 | 200 MB | 0.015000 | |
| 49 | 23 | Tigo | Daily Offers | 1 day | GHS 3.00 | 200MB | 0.015000 | |
| 50 | 23 | Airtel 2x Vol | Google Pack 2x Vol | 7 days | GHS 1.50 | 100 MB | 0.015000 | |
| 51 | 23 | Airtel 2x Vol | Phone Saver 2x Vol | 15 days | GHS 3.00 | 200 MB | 0.015000 | |
| 52 | 24 | MTN | Monthly | 30 days | GHS 40.00 | 2.5GB | 0.015625 | |
| 53 | 25 | GLO | Monthly | 1 month | GHS 4.00 | 250 MB | 0.016000 | |
| 54 | 26 | GLO | Daily Plan | 3 days | GHS 5.00 | 300 MB | 0.016667 | |
| 55 | 26 | MTN | Daily Offers | Daily | GHS 3.00 | 180MB | 0.016667 | |
| 56 | 26 | Airtel 2x Vol | Phone Maxi 2x Vol | 5 days | GHS 1.00 | 60 MB | 0.016667 | |
| 57 | 27 | Tigo | Data + Unlimited Music | 3 days | GHS 7.00 | 400MB | 0.017500 | |
| 58 | 28 | Tigo | Monthly Offers | 30 days | GHS 15.00 | 800MB | 0.018750 | |
| 59 | 29 | MTN | Monthly | 30 days | GHS 20.00 | 1GB | 0.019531 | |
| 60 | 30 | GLO | Daily Plan | 1 days | GHS 1.00 | 50 MB | 0.020000 | |
| 61 | 30 | GLO | Weekly Plan | 7days | GHS 2.00 | 100 MB | 0.020000 | |
| 62 | 30 | Vodafone | Streamer Lite | 1 month | GHS 15.00 | 750MB | 0.020000 | |
| 63 | 30 | Vodafone | Daily | 1 day | GHS 2.00 | 100MB | 0.020000 | |
| 64 | 30 | MTN | Daily Offers | Daily | GHS 1.00 | 50MB | 0.020000 | |
| 65 | 30 | Tigo | Daily Offers | 1 days | GHS 1.00 | 50MB | 0.020000 | |
| 66 | 30 | Tigo | Daily Offers | 3 days | GHS 3.00 | 150MB | 0.020000 | |
| 67 | 30 | Tigo | Monthly Offers | 30 days | GHS 5.00 | 250MB | 0.020000 | |
| 68 | 30 | Tigo | Monthly Offers | 30 days | GHS 10.00 | 500MB | 0.020000 | |
| 69 | 30 | Tigo | Data + Unlimited Music | 1 day | GHS 2.00 | 100MB | 0.020000 | |
| 70 | 30 | Expresso | CliQ a Day | 1 day | GHS 2.00 | 100MB | 0.020000 | |
| 71 | 30 | Airtel | Month Lite | 30 days | GHS 15.00 | 750MB | 0.020000 | |
| 72 | 31 | GLO | Daily Plan | 3 days | GHS 1.50 | 60 MB | 0.025000 | |
| 73 | 31 | Vodafone | Browser Mini | 1 month | GHS 5.00 | 200MB | 0.025000 | |
| 74 | 31 | Vodafone | Browser Lite | 1 month | GHS 10.00 | 400MB | 0.025000 | |
| 75 | 31 | MTN | Daily Offers | Daily | GHS 0.50 | 20MB | 0.025000 | |
| 76 | 31 | Tigo | Daily Offers | 1 day | GHS 0.50 | 20MB | 0.025000 | |
| 77 | 31 | Tigo | Weekly Offers | 7 days | GHS 3.00 | 120MB | 0.025000 | |
| 78 | 31 | Airtel | Month Mini | 30 days | GHS 5.00 | 200MB | 0.025000 | |
| 79 | 32 | Vodafone | Streamer Weekly | 1 week | GHS 3.00 | 100MB | 0.030000 | |
| 80 | 32 | MTN | Weekly | 15 days | GHS 15.00 | 500MB | 0.030000 | |
| 81 | 32 | Airtel | Google Pack | 10 days | GHS 1.50 | 50MB | 0.030000 | |
| 82 | 32 | Airtel | Phone Saver | 15 days | GHS 3.00 | 100MB | 0.030000 | |
| 83 | 33 | Vodafone | Browser Daily | 1 day | GHS 1.00 | 30MB | 0.033333 | |
| 84 | 33 | MTN | Weekly | 15 days | GHS 2.00 | 60MB | 0.033333 | |
| 85 | 33 | MTN | Weekly | 15 days | GHS 5.00 | 150MB | 0.033333 | |
| 86 | 33 | MTN | Monthly | 30 days | GHS 10.00 | 300MB | 0.033333 | |
| 87 | 33 | Airtel | Phone Maxi | 5 days | GHS 1.00 | 30 MB | 0.033333 | |
| 88 | 34 | Vodafone | MiniPack Standard | 24hrs | GHS 0.20 | 5 MB | 0.040000 | |
| 89 | 34 | Vodafone | MiniPack Swift | 24hrs | GHS 0.40 | 10 MB | 0.040000 | |
| 90 | 34 | MTN | Weekly | 7 days | GHS 1.00 | 25 MB | 0.040000 | |
| 91 | 34 | Tigo | Weekly Offers | 7 days | GHS 1.00 | 25 MB | 0.040000 | |
| 92 | 35 | Airtel | PhoneMidi | 1 day | GHS 0.85 | 20 MB | 0.042500 | |
| 93 | 35 | Airtel 2x Vol | PhoneMidi 2x Vol | 1 day | GHS 0.85 | 20 MB | 0.042500 | |
| 94 | 36 | Vodafone | MiniPack Starter | 24hrs | GHS 0.05 | 1 MB | 0.050000 | |
| 95 | 36 | Vodafone | Weekly | 7 daysgtg | GHS 1.00 | 20 MB | 0.050000 | |
| 96 | 36 | Airtel | PhoneMini | 1 day | GHS 0.50 | 10 MB | 0.050000 | |
| 97 | 36 | Airtel 2x Vol | PhoneMini 2x Vol | 1 day | GHS 0.50 | 10 MB | 0.050000 |
Related topics
No comments:
Post a Comment