Please find Airtel's data ranking below:
| Rank | Package Names | Validity Period | Price | Volume/Data Bundle | Cost per MB | |
| 1 | Month Maxi 2x Vol | 30 days | GHS 60.00 | 10240 MB | 0.0059 | |
| 2 | Rebate lite 2x Vol | 90 days | GHS 75.00 | 12288 MB | 0.0061 | |
| 2 | Rebate maxi 2x Vol | 90 days | GHS 150.00 | 24576 MB | 0.0061 | |
| 3 | Month Midi 2x Vol | 30 days | GHS 30.00 | 4096 MB | 0.0073 | |
| 4 | Month Lite 2x Vol | 30 days | GHS 15.00 | 1500 MB | 0.0100 | |
| 5 | Month Maxi | 30 days | GHS 60.00 | 5GB | 0.0117 | |
| 6 | Rebate lite | 90 days | GHS 75.00 | 6GB | 0.0122 | |
| 6 | Rebate maxi | 90 days | GHS 150.00 | 12GB | 0.0122 | |
| 7 | Month Mini 2x Vol | 20 days | GHS 5.00 | 400 MB | 0.0125 | |
| 8 | Month Midi | 30 days | GHS 30.00 | 2GB | 0.0146 | |
| 9 | Google Pack 2x Vol | 7 days | GHS 1.50 | 100 MB | 0.0150 | |
| 9 | Phone Saver 2x Vol | 15 days | GHS 3.00 | 200 MB | 0.0150 | |
| 10 | Phone Maxi 2x Vol | 5 days | GHS 1.00 | 60 MB | 0.0167 | |
| 11 | Month Lite | 30 days | GHS 15.00 | 750MB | 0.0200 | |
| 12 | Month Mini | 30 days | GHS 5.00 | 200MB | 0.0250 | |
| 13 | Google Pack | 10 days | GHS 1.50 | 50MB | 0.0300 | |
| 13 | Phone Saver | 15 days | GHS 3.00 | 100MB | 0.0300 | |
| 14 | Phone Maxi | 5 days | GHS 1.00 | 30MB | 0.0333 | |
| 15 | PhoneMidi | 1 days | GHS 0.85 | 20MB | 0.0425 | |
| 15 | PhoneMidi 2x Vol | 1 days | GHS 0.85 | 20 MB | 0.0425 | |
| 16 | PhoneMini | 1 days | GHS 0.50 | 10MB | 0.0500 | |
| 16 | PhoneMini 2x Vol | 1 days | GHS 0.50 | 10 MB | 0.0500 |
No comments:
Post a Comment