| Rank | Network | Package Names | Validity Period | Price | Volume/Data Bundle | Cost per MB |
| 1 | MTN | Monthly | 30 days | GHS 399.00 | 200 GB | 0.00195 |
| 2 | Airtel 2x Vol | Month Maxi 2x Vol | 30 days | GHS 60.00 | 10240 MB | 0.00586 |
| 3 | Airtel 2x Vol | Rebate lite 2x Vol | 90 days | GHS 75.00 | 12288 MB | 0.00610 |
| 3 | Airtel 2x Vol | Rebate maxi 2x Vol | 90 days | GHS 150.00 | 24576 MB | 0.00610 |
| 4 | Airtel 2x Vol | Month Midi 2x Vol | 30 days | GHS 30.00 | 4096 MB | 0.00732 |
| 5 | GLO | Monthly | 3 months | GHS 80.00 | 10 GB | 0.00781 |
| 6 | GLO | Time Based | 8pm-8am (30 days) | GHS 25.00 | 3 GB | 0.00814 |
| 6 | Tigo | Monthly Offers | 30 days | GHS 75.00 | 9GB | 0.00814 |
| 7 | GLO | Monthly | 1 month | GHS 55.00 | 6 GB | 0.00895 |
| 7 | Expresso | CliQ compact | 33 days | GHS 110.00 | 12 GB | 0.00895 |
| 8 | Tigo | Monthly Offers | 30 days | GHS 60.00 | 6.5GB | 0.00901 |
| 9 | GLO | Time Based | 8am-8pm (30 days) | GHS 30.00 | 3 GB | 0.00977 |
| 9 | Tigo | Monthly Offers | 30 days | GHS 30.00 | 3GB | 0.00977 |
| 10 | Airtel 2x Vol | Month Lite 2x Vol | 30 days | GHS 15.00 | 1500 MB | 0.01000 |
| 11 | Tigo | Data + Unlimited Music | 30 days | GHS 50.00 | 4.5GB | 0.01085 |
| 11 | Expresso | CliQ regular | 33 days | GHS 50.00 | 4.5 GB | 0.01085 |
| 12 | Vodafone | Browser | 1 month | GHS 30.00 | 2.5GB | 0.01172 |
| 12 | Vodafone | Monthly | 30 days | GHS 60.00 | 5GB | 0.01172 |
| 12 | Vodafone | Monthly | 120 days | GHS 120.00 | 10 GB | 0.01172 |
| 12 | MTN | Monthly | 45 days | GHS 120.00 | 10GB | 0.01172 |
| 12 | Expresso | CliQ compact | 33 days | GHS 30.00 | 2.5 GB | 0.01172 |
| 12 | Airtel | Month Maxi | 30 days | GHS 60.00 | 5GB | 0.01172 |
| 13 | Expresso | CliQ premium | 33 days | GHS 80.00 | 6.5 GB | 0.01202 |
| 14 | GLO | Monthly | 1 month | GHS 15.00 | 1.2 GB | 0.01221 |
| 14 | GLO | Monthly | 1 month | GHS 25.00 | 2 GB | 0.01221 |
| 14 | Airtel | Rebate lite | 90 days | GHS 75.00 | 6GB | 0.01221 |
| 14 | Airtel | Rebate maxi | 90 days | GHS 150.00 | 12GB | 0.01221 |
| 15 | MTN | Social Bundle | 30 days | GHS 5.00 | 400MB | 0.01250 |
| 16 | Vodafone | Streamer | 1 month | GHS 45.00 | 3.5GB mc | 0.01256 |
| 17 | GLO | Monthly | 1 month | GHS 40.00 | 3.2 GB | 0.01302 |
| 17 | Vodafone | Downloader | 2 months | GHS 80.00 | 6GB | 0.01302 |
| 17 | Vodafone | Monthly | 30 days | GHS 20.00 | 1.5GB | 0.01302 |
| 17 | MTN | Monthly | 45 days | GHS 80.00 | 6GB | 0.01302 |
| 18 | GLO | Monthly | 30 days | GHS 8.00 | 600 MB | 0.01333 |
| 19 | MTN | Monthly | 45 days | GHS 60.00 | 4 GB | 0.01465 |
| 19 | Expresso | CliQ | 33 days | GHS 15.00 | 1 GB | 0.01465 |
| 19 | Airtel | Month Midi | 30 days | GHS 30.00 | 2GB | 0.01465 |
| 20 | MTN | Monthly | 30 days | GHS 40.00 | 2.5GB | 0.01563 |
| 21 | GLO | Monthly | 1 month | GHS 4.00 | 250 MB | 0.01600 |
| 22 | Tigo | Monthly Offers | 30 days | GHS 15.00 | 800MB | 0.01875 |
| 23 | MTN | Monthly | 30 days | GHS 20.00 | 1GB | 0.01953 |
| 24 | Vodafone | Streamer Lite | 1 month | GHS 15.00 | 750MB | 0.02000 |
| 24 | Tigo | Monthly Offers | 30 days | GHS 5.00 | 250MB | 0.02000 |
| 24 | Tigo | Monthly Offers | 30 days | GHS 10.00 | 500MB | 0.02000 |
| 24 | Airtel | Month Lite | 30 days | GHS 15.00 | 750MB | 0.02000 |
| 25 | Vodafone | Browser Mini | 1 month | GHS 5.00 | 200MB | 0.02500 |
| 25 | Vodafone | Browser Lite | 1 month | GHS 10.00 | 400MB | 0.02500 |
| 25 | Airtel | Month Mini | 30 days | GHS 5.00 | 200MB | 0.02500 |
| 26 | MTN | Monthly | 30 days | GHS 10.00 | 300MB | 0.03333 |
Thursday, 28 January 2016
Ranking of Monthly Mobile Internet Data Bundle Packages
The table below shows the ranking of the Monthly mobile internet data bundle packages of MTN, GLO, Tigo Vodafone, Airtel and Expresso
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment